Maine Tidal Boat Sites
|
Legend
Water Body - Water body into which boat ramp discharges Type: (All-Tide Ramp) Watercraft can launch during all tide levels. |
| Water Body | Town | County | Type | Tidal | Latitude | Longitude |
|---|---|---|---|---|---|---|
| CASCO BAY | HARPSWELL | CUMBERLAND | LF | All-Tide | 43.71250 | -70.05270 |
| FORE RIVER | SOUTH PORTLAND | CUMBERLAND | LF | All-Tide | 43.64370 | -70.25740 |
| KENNEBEC RIVER | BATH | SAGADAHOC | LF | All-Tide | 43.91420 | -69.81270 |
| KENNEBEC RIVER | AUGUSTA | KENNEBEC | LF | All-Tide | 44.31340 | -69.77370 |
| PENOBSCOT BAY | BROOKSVILLE | HANCOCK | LF | All-Tide | 44.36011 | -68.81044 |
| PENOBSCOT RIVER | BANGOR | PENOBSCOT | LF | All-Tide | 44.79617 | -68.77012 |
| PENOBSCOT RIVER | STOCKTON SPRINGS | WALDO | LF | All-Tide | 44.47100 | -68.81310 |
| PRESUMPSCOT RIVER | FALMOUTH | CUMBERLAND | LF | All-Tide | 43.71702 | -70.26388 |
| ALLEY BAY | BEALS | WASHINGTON | TR | All-Tide Ramp | 44.51590 | -67.59040 |
| ANDROSCOGGIN RVR@WATER ST | BRUNSWICK | CUMBERLAND | TR | All-Tide Ramp | 43.92223 | -69.95529 |
| BACK RIVER | BOOTHBAY | LINCOLN | TR | All-Tide Ramp | 43.88020 | -69.66390 |
| BARTLETT NARROWS | MOUNT DESERT | HANCOCK | TR | All-Tide Ramp | 44.34320 | -68.41630 |
| BASS HARBOR | TREMONT | HANCOCK | TR | All-Tide Ramp | 44.24090 | -68.35210 |
| BELFAST BAY | BELFAST | WALDO | TR | All-Tide Ramp | 44.42866 | -69.00380 |
| BLUE HILL BAY | BLUE HILL | HANCOCK | TR | All-Tide Ramp | 44.35380 | -68.54680 |
| BUCKS HARBOR | MACHIASPORT | WASHINGTON | TR | All-Tide Ramp | 44.63571 | -67.37144 |
| CARVERS HARBOR | VINALHAVEN | KNOX | TR | All-Tide Ramp | 44.04600 | -68.83580 |
| CATHANCE RIVER | BOWDOINHAM | SAGADAHOC | TR | All-Tide Ramp | 44.00803 | -69.89501 |
| CHANDLER BAY | JONESPORT | WASHINGTON | TR | All-Tide Ramp | 44.53179 | -67.59523 |
| COBSCOOK BAY | EDMUNDS TWP | WASHINGTON | TR | All-Tide Ramp | 44.85733 | -67.14788 |
| DAMARISCOTTA RIVER | DAMARISCOTTA | LINCOLN | TR | All-Tide Ramp | 44.03250 | -69.53320 |
| DEER ISLE THOROUGHFARE | STONINGTON | HANCOCK | TR | All-Tide Ramp | 44.15440 | -68.66090 |
| EASTERN HARBOR | ADDISON | WASHINGTON | TR | All-Tide Ramp | 44.50203 | -67.72514 |
| FORE RIVER | SOUTH PORTLAND | CUMBERLAND | TR | All-Tide Ramp | 43.65451 | -70.23640 |
| FRENCHMAN BAY | BAR HARBOR | HANCOCK | TR | All-Tide Ramp | 44.39140 | -68.20390 |
| FRENCHMAN BAY | LAMOINE | HANCOCK | TR | All-Tide Ramp | 44.45350 | -68.28060 |
| FRENCHMAN BAY | LAMOINE | HANCOCK | TR | All-Tide Ramp | 44.45130 | -68.29950 |
| GLEASON COVE | PERRY | WASHINGTON | TR | All-Tide Ramp | 44.97307 | -67.05368 |
| JOHNSON BAY | LUBEC | WASHINGTON | TR | All-Tide Ramp | 44.86240 | -66.98380 |
| KENNEBEC RIVER | GARDINER | KENNEBEC | TR | All-Tide Ramp | 44.22950 | -69.77000 |
| KENNEBEC RIVER | HALLOWELL | KENNEBEC | TR | All-Tide Ramp | 44.28290 | -69.79060 |
| KENNEBEC RIVER | CHELSEA | KENNEBEC | TR | All-Tide Ramp | 44.28610 | -69.78720 |
| KENNEBEC RIVER | PHIPPSBURG | SAGADAHOC | TR | All-Tide Ramp | 43.87220 | -69.80050 |
| KENNEBEC RIVER | AUGUSTA | KENNEBEC | TR | All-Tide Ramp | 44.31380 | -69.77190 |
| KENNEBEC RIVER | RICHMOND | SAGADAHOC | TR | All-Tide Ramp | 44.08714 | -69.79921 |
| KENNEBEC RVR @ SO END | BATH | SAGADAHOC | TR | All-Tide Ramp | 43.88912 | -69.81536 |
| KENNEBEC RVR.@NO. END | BATH | SAGADAHOC | TR | All-Tide Ramp | 43.92880 | -69.81140 |
| MACHIAS RIVER | MACHIAS | WASHINGTON | TR | All-Tide Ramp | 44.71950 | -67.45020 |
| MACKEREL COVE | SWANS ISLAND | HANCOCK | TR | All-Tide Ramp | 44.18160 | -68.42230 |
| MEDOMAK RIVER | WALDOBORO | LINCOLN | TR | All-Tide Ramp | 44.09310 | -69.37800 |
| MEREPOINT BAY | Brunswick | Cumberland | TR | All-Tide Ramp | 43.82806 | -70.01665 |
| NARRAGUAGUS RIVER | MILBRIDGE | WASHINGTON | TR | All-Tide Ramp | 44.54435 | -67.87813 |
| NEW MEADOWS RIVER | BRUNSWICK | CUMBERLAND | TR | All-Tide Ramp | 43.90724 | -69.87198 |
| PASSAMAQUODDY BAY | PERRY | WASHINGTON | TR | All-Tide Ramp | 44.94250 | -67.03410 |
| PEMAQUID RIVER | BRISTOL | LINCOLN | TR | All-Tide Ramp | 43.87990 | -69.52020 |
| PENNAMAQUAN RIVER | PEMBROKE | WASHINGTON | TR | All-Tide Ramp | 44.92459 | -67.12827 |
| PENOBSCOT RIVER | VERONA | HANCOCK | TR | All-Tide Ramp | 44.56917 | -68.79122 |
| PENOBSCOT RIVER | HAMPDEN | PENOBSCOT | TR | All-Tide Ramp | 44.76540 | -68.79690 |
| PENOBSCOT RIVER | FRANKFORT | WALDO | TR | All-Tide Ramp | 44.59075 | -68.86459 |
| PISCATAQUA RIVER | ELIOT | YORK | TR | All-Tide Ramp | 43.11130 | -70.79720 |
| PISCATAQUA RIVER | KITTERY | YORK | TR | All-Tide Ramp | 43.08590 | -70.73940 |
| PLEASANT RIVER | ADDISON | WASHINGTON | TR | All-Tide Ramp | 44.61731 | -67.74543 |
| PORT CLYDE HARBOR | ST GEORGE | KNOX | TR | All-Tide Ramp | 43.92630 | -69.25960 |
| RIPLEY COVE | HARRINGTON | WASHINGTON | TR | All-Tide Ramp | 44.54451 | -67.80389 |
| ROCKLAND HARBOR | ROCKLAND | KNOX | TR | All-Tide Ramp | 44.09250 | -69.10480 |
| ROCKPORT HARBOR | ROCKPORT | KNOX | TR | All-Tide Ramp | 44.18667 | -69.07391 |
| ROUND POND HARBOR | BRISTOL | LINCOLN | TR | All-Tide Ramp | 43.94520 | -69.45820 |
| SACO RIVER | SACO | YORK | TR | All-Tide Ramp | 43.49480 | -70.44290 |
| SACO RIVER | BIDDEFORD | YORK | TR | All-Tide Ramp | 43.47430 | -70.40980 |
| SCARBOROUGH RIVER@PP | SCARBOROUGH | CUMBERLAND | TR | All-Tide Ramp | 43.54470 | -70.33350 |
| SEAL COVE | TREMONT | HANCOCK | TR | All-Tide Ramp | 44.28290 | -68.40850 |
| SEARSPORT HARBOR | SEARSPORT | WALDO | TR | All-Tide Ramp | 44.45255 | -68.92513 |
| SOUTHWEST HARBOR | SOUTHWEST HARBOR | HANCOCK | TR | All-Tide Ramp | 44.27770 | -68.31790 |
| ST CROIX RIVER | ROBBINSTON | WASHINGTON | TR | All-Tide Ramp | 45.08293 | -67.10906 |
| ST. GEORGE RIVER | THOMASTON | KNOX | TR | All-Tide Ramp | 44.07180 | -69.18240 |
| STOCKTON HARBOR | STOCKTON SPRINGS | WALDO | TR | All-Tide Ramp | 44.46860 | -68.85610 |
| TENANTS HARBOR | ST GEORGE | KNOX | TR | All-Tide Ramp | 43.96520 | -69.20880 |
| UNION RIVER | ELLSWORTH | HANCOCK | TR | All-Tide Ramp | 44.53490 | -68.42100 |
| WHITING BAY | EDMUNDS TWP | WASHINGTON | CI | All-Tide Ramp | 44.79696 | -67.16435 |
| BACK RIVER | WESTPORT ISLAND | LINCOLN | TR | Part-Tide Ramp | 43.95800 | -69.68360 |
| BLUEHILL HBR | BLUE HILL | HANCOCK | TR | Part-Tide Ramp | 44.41230 | -68.58580 |
| BURNT COAT HARBOR | SWANS ISLAND | HANCOCK | TR | Part-Tide Ramp | 44.13950 | -68.43960 |
| BUTTERMILK COVE | BRUNSWICK | CUMBERLAND | TR | Part-Tide Ramp | 43.86533 | -69.91523 |
| CASCO BAY | PORTLAND PEAKS IS | CUMBERLAND | TR | Part-Tide Ramp | 43.66260 | -70.19910 |
| CASCO BAY | PORTLAND | CUMBERLAND | TR | Part-Tide Ramp | 43.67071 | -70.24180 |
| GILKEY'S HARBOR | ISLESBORO | WALDO | TR | Part-Tide Ramp | 44.28120 | -68.94250 |
| LINEKIN BAY | BOOTHBAY | LINCOLN | TR | Part-Tide Ramp | 43.86190 | -69.59050 |
| MEDOMAK RIVER | WALDOBORO | LINCOLN | TR | Part-Tide Ramp | 44.03980 | -69.37060 |
| MIDDLE BAY | BRUNSWICK | CUMBERLAND | TR | Part-Tide Ramp | 43.85167 | -69.97344 |
| NONESUCH RIVER | SCARBOROUGH | CUMBERLAND | TR | Part-Tide Ramp | 43.56750 | -70.32320 |
| NORTHERN BAY | PENOBSCOT | HANCOCK | TR | Part-Tide Ramp | 44.45330 | -68.70610 |
| PATTEN BAY | SURRY | HANCOCK | TR | Part-Tide Ramp | 44.49350 | -68.50110 |
| PENOBSCOT RIVER | ORRINGTON | PENOBSCOT | TR | Part-Tide Ramp | 44.69094 | -68.81878 |
| PISCATAQUA RIVER | SOUTH BERWICK | YORK | TR | Part-Tide Ramp | 43.18940 | -70.82450 |
| PLEASANT COVE | WOOLWICH | SAGADAHOC | CI | Part-Tide Ramp | 43.92450 | -69.79310 |
| PLEASANT RIVER | COLUMBIA FALLS | WASHINGTON | CI | Part-Tide Ramp | 44.65288 | -67.72475 |
| SCARBOROUGH RIVER@ FB | SCARBOROUGH | CUMBERLAND | TR | Part-Tide Ramp | 43.54340 | -70.32260 |
| ST CROIX RIVER | CALAIS | WASHINGTON | TR | Part-Tide Ramp | 45.19021 | -67.27631 |
| WEBHANNET RIVER | WELLS | CUMBERLAND | TR | Part-Tide Ramp | 43.32033 | -70.56411 |
| WESKEAG RIVER | SOUTH THOMASTON | KNOX | TR | Part-Tide Ramp | 44.05120 | -69.12510 |
| WEST PENOBSCOT BAY | LINCOLNVILLE | WALDO | TR | Part-Tide Ramp | 44.28049 | -69.00717 |






















