Blue Catfish Records
| State | Weight | Length | Location | Angler | Date |
| Alabama | 111 lbs 0 oz | Wheeler Reservoir | William P. McKinley | 7/5/1996 | |
| Arizona | 31 lbs 0 oz | 40" | Randolph Park | Richard Lujan | 7/1/1970 |
| Arkansas | 116 lbs 12 oz | Mississippi River W. Memphis | Charles Ashley Jr. | 8/3/2001 | |
| California | 101 lbs 0 oz | San Vicente Reservoir | Roger A. Rohrbouck | 3/12/2000 | |
| Colorado | 20 lbs 1 oz | 32.75" | private pond | Joe Poss | 1976 |
| Florida | 61 lbs 8 oz | Little Escambia Creek | Vincent R. Walston | 2/11/1996 | |
| Georgia | 62 lbs 0 oz | Clarks Hill Reservoir | Ralph Barbee Jr. | 9/12/1979 | |
| Illinois | 124 lbs 4 oz | Mississippi River | Tim Pruitt | 5/21/2005 | |
| Indiana | 104 lbs 0 oz | Ohio River | Bruce Midkiff | 1999 | |
| Iowa | 74 lbs 8 oz | 53.375" | Missouri River | Pat Lutz | 8/1999 |
| Kansas | 94 lbs 0 oz | 57" | Kansas River | James Edmiston | 7/14/2000 |
| Kentucky | 104 lbs 0 oz | Ohio River - Cannelton Dam tailwaters | Bruce W. Midkiff | 8/28/1999 | |
| Maryland | 53 lbs 0 oz | Potomac River at Greenway Flats | Michael Kingree | 12/6/2001 | |
| Minnesota | 52 lbs 8 oz | 48" | Minnesota River | Steven J. Ness | 5/22/2002 |
| Mississippi | 93 lbs 0 oz | Mississippi River - near Rosedale | Carrol Pearson | 2/12/1997 | |
| Missouri | 103 lbs 0 oz | Missouri River | Clarence H. Kerr | 9/16/1991 | |
| Nebraska | 100 lbs 8 oz | Missouri River - near Wynot | Raynold Promes | 11/29/1970 | |
| New Mexico | 33 lbs 8 oz | 39.5" | Elephant Butte Lake | Tubby Oldfield | 6/13/1999 |
| North Carolina | 85 lbs 0 oz | Lake Norman | Joel Lineberger | 6/19/2004 | |
| Oklahoma | 98 lbs 0 oz | 54.6" | Lake Texoma | BJ Nabors | 11/11/2004 |
| South Carolina | 109 lbs 4 oz | Tailrace Canal | George A. Lijewski | 1991 | |
| South Dakota | 97 lbs 0 oz | Missouri River | Edward B. Elliott | 9/16/1959 | |
| Tennessee | 112 lbs 0 oz | Cumberland River - Lock C | unknown | 6/7/1998 | |
| Texas | 121 lbs 5 oz | 58" | Lake Texoma | Cody Mullenix | 1/16/2004 |
| Virginia | 92 lbs 4 oz | Buggs Island Lake | William Zost | 6/29/2004 | |
| Washington | 17 lbs 12 oz | Columbia River | Rangle Hawthorne | 7/9/1975 |
Catfishing
Catfishing
How To Catfish Videos
How To Catfish Articles
Catfish Identification
Catfish Catch Photos
Catfish Catch Photos
Blue Catfish Catch Photos
Channel Catch Photos
Flathead Catch Photos
Catfish Details
Blue Catfish Details
Flathead Catfish Details
Channel Catfish Details
Catfishing Records
Blue Catfish Records
Flathead Catfish Records
Channel Catfish Records
Hot Catfish Bait

Catfish Charlie Extra-Sticky Dip Bait
Catch More Fish
How to Videos
How to Articles
Fishing Reports
Fishing Gear
From The Forum
Freshwater Fishing
Boats, Motors, Trailers
Rods, Reels, and Tackle
State Discussion





















