Connecticut Saltwater Record Fish
| Common Name | Weight | Location Caught | Angler | Year Caught |
||
|---|---|---|---|---|---|---|
| lbs | oz | |||||
| American Eel | 4 | 0 | Patchogue River, Westbrook | Michael Karol | 2005 | |
| Atlantic Bonito | 8 | 10 | Waterford Beach | Scott Marsie | 1999 | |
| Atlantic Mackerel | OPEN | |||||
| Black Sea Bass | 7 | 8 | Six Mile Reef | Mike Lane | 2005 | |
| Blackfish (Tautog) | 21 | 8 | Frank's Ledge | Arthur Dutra | 1998 | |
| Bluefish | 24 | 13 | Norwalk Islands | Charles J. Toth | 1979 | |
| Cunner | 2 | 12 | Dumping Grounds, Groton | Michael Ricitelli | 2000 | |
| Hickory Shad | 3 | 4 | Niantic River, Niantic | Richard Kozlowski | 2003 | |
| Little Tunny (False Albacore) | 14 | 12 | Millstone Outfall, Niantic | Robert Bernier | 2000 | |
| Oyster Toadfish | 2 | 8 | Millstone Point, Waterford | Zach Naoumides | 2007 | |
| Sandbar (Brown) Shark | 118 | 7 | CT River, Old Saybrook | Bruce Kelly | 1995 | |
| Scup (Porgy) | 3 | 14 | Southwest Reef | Jay Setaro | 1992 | |
| Sheepshead Porgy | 10 | 11 | Branford Reef | Clyde Turner | 1998 | |
| Striped Bass | 75 | 6 | New Haven Harbor | Steven Franco | 1992 | |
| Summer Flounder (Fluke) | 14 | 4 | Fayerweather Island | Quinto Fillippino | 2006 | |
| Weakfish | 17 | 14 | Fayerweather Island | June Andrejko | 1986 | |
| Winter Flounder | 6 | 1 | Millstone Pt., Waterford | Tom Kobas | 1999 | |
| Winter Skate | 14 | 7 | Black Point, Niantic | Fred Pinto | 2003 | |
| Common Name | Weight | Location Caught | Angler | Year Caught |
||
|---|---|---|---|---|---|---|
| lbs | oz | |||||
| Albacore | 66 | 8 | Block Canyon | Michael F. Norton | 1992 | |
| Atlantic Bonito | 8 | 14 | Block Island Sound | Jack Balint | 1997 | |
| Atlantic Cod | 45 | 0 | South of Block Island | John Chomen | 2004 | |
| Atlantic Mackerel | OPEN | |||||
| Black Sea Bass | 6 | 7 | Block Island Sound | Joseph Rudolewicz | 2007 | |
| Blackfish (Tautog) | OPEN | |||||
| Blue Marlin | 449 | 6 | Atlantis Canyon | Jeffrey K. Eckert | 2001 | |
| Blue Shark | 361 | 0 | Ranger Wreck | Robert H. Oslen | 1993 | |
| Bluefin Tuna | 770 | 0 | Block Island Sound | Lester Debetta | 1990 | |
| Bluefish | OPEN | |||||
| Cunner | 3 | 4 | Block Island Sound | Wesley E. Sargent | 1998 | |
| Little Tunny (False Albacore) | OPEN | |||||
| Mako Shark | 650 | 0 | Block Island Sound | Gregory J. Erisoty | 1987 | |
| Pallock | 34 | 12 | Block Island Sound | Joe DeCosta | 2000 | |
| Sandbar (Brown) Shark | OPEN | |||||
| Scup (Porgy) | 3 | 6 | Block Island Sound | Karl O. Noyes | 1985 | |
| Striped Bass | 50 | 14 | Southwest Ledge, R.I. | Roman Dudas | 2002 | |
| Summer Flounder (Fluke) | 14 | 8 | Misquamicut Beach | Michael W. Adams, Sr. | 1989 | |
| Swordfish | 359 | 0 | Fish Tales | Fred J. Malcarne | 2004 | |
| Weakfish | OPEN | |||||
| White Marlin | 108 | 8 | Block Canyon | Frederick Iasiello | 1988 | |
| Winter Flounder | 4 | 1 | Block Island Sound | Spiros Barberis | 1989 | |
| Winter Skate | 17 | 6 | Watch Hill, Mystic | William F. Zanks | 1995 | |
| Yellowfin Tuna | 210 | 7 | Block Canyon | Charles J. Lobacz | 1991 | |
| Common Name |
Weight |
Location Caught | Angler | Year Caught |
||
|---|---|---|---|---|---|---|
| lbs | oz | |||||
| Black Drum | 15 | 3 | New Haven Breakwater | Howard D. LaFrance | 2001 | |
| Gray Triggerfish | 4 | 4 | Niantic Bay, Waterford | Christine Small | 2007 | |
| Ladyfish | 2 | 8 | Millstone Pt., Waterford | Arnie Costello | 1995 | |
| Monkfish | 18 | 6 | Weekapaug Point, R.I. | William Zanks | 2002 | |
| Scalloped Hammerhead Shark | 235 | 0 | Block Island Sound | Richard Bonaccorsi | 1992 | |
| Spanish Mackerel | 6 | 5 | Branford Beacon | Michael Audet | 2003 | |
| Thresher Shark | 467 | 0 | Montauk Pt. | Mark Hiller | 2006 | |
| Wahoo | 88 | 0 | Fish Tales | Mike Matrishon | 2005 | |






















